The Myst Project Details
The Myst Details Table
Project Details | The Myst Condo |
Location | Upper Bukit Timah |
District | District 23 - Bukit Batok / Bukit Panjang |
Developer | City Development Limited |
Plot Ratio | 2.1 |
Site Area | 178,900 square feet / 16,620.35 sqm |
Planning Region | Outside Central Region |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700160-0 of CDL Aries Pte. Ltd. |
Architect | ADDP Architects LLP |
Interior Designer | Sujonohun Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Builder | Dragages Singapore Pte Ltd |
Address | 800 and 802 Upper Bukit Timah Road |
No. of Storeys | 2 Blocks, 24-Storey |
Payment Scheme | Normal Progressive |
Lot No. | 00713K, 01766L, 99950N, 01763K MK14 Upper Bukit Timah Road |
Site Use | Residential Apartments |
Tenure | 99 Years commencing from 11 May 2023 |
Total No. of Units | 408 residential units |
No. of Car Park Lots | Total 330 parking lots, including 4 EV lots and 4 accessible lots |
Expected Date of TOP | 31 March 2029 |
Expected Date of Legal Completion | 31 March 2032 |
Security | 24 Hours Security Guard |
(Project details for The Myst may be subjected to change without prior notice)
Book An Appointment to view The Myst Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Myst Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.